Vulcan slot | RTG Free Slots
Vulcan Slots was released in early 2013 as a new online slot game, via the RTG software provider to its online casinos. This new online slot game is composed of five (5) reels and 25 pay-lines, with what seems to be an ancient Greek or similar theme, where the ancient civilizations of Gods would forge their weapons and lighting rods to throw down to their enemies and disobedient followers, forged inside the mountains and volcanos; thus probably, the name Vulcan.
In terms of the theme, as mentioned before, it portrays a Greek style God ambiance, with a blacksmith forging the lightning rods for the Gods within his Volcano workshop, and with a gold hammer – often all referred to as a fiery slot game.
In fact, the all mighty blacksmith is one of the symbols in the game, along with the traditional, glossy letters, such as the J, A, K, the Blacksmith (or Vulcan), and what appears to be a beautiful Goddess with gold-colored hair, and a white dress. You can certainly feel the fire from this slot game when you play online and win online.
Vulcan’s Bonuses and Features
In terms of the Vulcan’s bonuses and features, it carries a grouped Wild that will normally group and show up for you in the slot’s reels, the 2nd and 4th reel to be more exact. This will triple (3x) your winnings, any winnings, when the wild symbol substitutes in for a winning combination.
Additionally, the Vulcan wild symbol can appear within free games, one of which is a new featured, called the ‘Feature Guarantee’, which should ensure another feature every 26 spins – definitely allowing you to win more, faster, and more often!
Lastly, you will also have the pleasure of ‘The Fire of the Gods’ feature, which will award you up to x 500 – huge winnings all around in this new slot game!
Best RTG Casino Bonuses
Play for Real at the Following RTG Casino
Best RTG - Real Time Gaming Casino | ![]() | ||||||
RTG Casino | Bonus | No deposit | Rating | Visit Casino | Info | ||
200% | ![]() | ![]() | |||||
$787 | ![]() | ![]() | |||||
$500 | ![]() | ![]() | |||||
$500 | ![]() | ![]() | |||||
$1500 | ![]() | ![]() | |||||
560% | ![]() | ![]() | |||||
$777 | ![]() | ![]() | |||||
1000% | ![]() | ![]() | |||||
$8000 | ![]() | ![]() | |||||
$2000 | ![]() | ![]() | |||||
200% | $15 | ![]() | ![]() | ||||
100% | $15 | ![]() | ![]() | ||||
$600 | $15 | ![]() | ![]() | ||||
$500 | $15 | ![]() | ![]() | ||||
400% | ![]() | ![]() | |||||
$747 | ![]() | ![]() | |||||
200% | ![]() | ![]() | |||||
$ 777 € | ![]() | ![]() | |||||
350% | ![]() | ![]() | |||||
$1000 | ![]() | ![]() | |||||
$2500 | ![]() | ![]() | |||||
$10000 | ![]() | ![]() | |||||
$7777 | ![]() | ![]() | |||||
300% | ![]() | ![]() | |||||
$5000 | ![]() | ![]() | |||||
$500 | $15 | ![]() | ![]() | ||||
$8888 | ![]() | ![]() | |||||
$500 | $15 | ![]() | ![]() | ||||
550% | ![]() | ![]() | |||||
1000% | ![]() | ![]() | |||||
350% | ![]() | ![]() |
no comment